| Proposed
Fixtures 2009 fixtures will be added when arranged |
|||||||||||
| Credit Union County Senior Hurling League Div.1 | |||||||||||
| Date | Result | Result | |||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| North Kerry Senior League | |||||||||||
| Date | Result | Result | |||||||||
| 06/03/09 | Ballyheigue | 2.08 | v | Abbeydorney | 1.11 | ||||||
| 14/03/09 | Ballyheigue | 4.20 | v | Crotta | 1.07 | ||||||
| 02/04/09 | Ballyheigue | v | Causeway | ||||||||
|
Credit Union County Senior Hurling League Div.2 |
|||||||||||
| Date | Result | Result | |||||||||
| 13/05/09 | Ballyheigue | 3.11 | v | Causeway | 3.07 | ||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
|
North Kerry Intermediate/Junior Hurling League |
|||||||||||
| Date | Result | Result | |||||||||
| 01/04/09 | Ballyheigue | 1.10 | v | Kilmoyley | 3.11 | ||||||
| Ballyheigue | 0.5 | v | St Brendans | 0.9 | |||||||
| Ballyheigue | v | Lady's Walk | |||||||||
|
Final TBC |
|||||||||||
|
|
|||||||||||
|
North Kerry Under 11A Championship |
|||||||||||
| Date | Result | Result | |||||||||
| 31/07/09 | Ballyheigue | v | St Brendans | ||||||||
| 07/08/09 | Ballyheigue | v | Lixnaw | ||||||||
| 14/08/09 | Ballyheigue | v | Crotta | ||||||||
| 21/08/09 | Ballyheigue | v | Bye | ||||||||
| 28/08/09 | Ballyheigue | v | Abbeydorney | ||||||||
|
15 a side, 25mins each half. Each game commencing at 6.30p.m |
|||||||||||
|
Final 5th Sept @ 5pm |
|||||||||||
|
Brendan Board - Under 12 Football League (phase 1) |
|||||||||||
| Date | Result | Result | |||||||||
| 02/04/09 | Ballyheigue | 3.05 | v | St Brendans | 4.14 | ||||||
| 12/04/09 | Ballyheigue | v | Churchill | ||||||||
| 29/04/09 | Ballyheigue | 3.07 | v | St Pats Blennerville | 1.11 | ||||||
|
Final (b) |
|||||||||||
| 17/05/09 | Ballyheigue | 1.09 | v | Churchill | 3.03 | ||||||
|
Replay to be arranged |
|||||||||||
| 28/05/09 | Ballyheigue | 1.08 | v | Churchill | 4.06 | ||||||
|
|
|||||||||||
|
Brendan Board - Under 12 Football League (phase 2) |
|||||||||||
| Date | Result | Result | |||||||||
| 23/05/09 | Ballyheigue | 2.12 | v | St Pats | 4.14 | ||||||
| 12/04/09 | Ballyheigue | v | Churchill | ||||||||
| 29/04/09 | Ballyheigue | 3.07 | v | St Pats Blennerville | 1.11 | ||||||
|
Under 12 Football County League |
|||||||||||
| Date | Result | Result | |||||||||
| 07/04/09 | Ballyheigue | 0.8 | v | Na Gaeil | 6.13 | ||||||
| 11/04/09 | Ballyheigue | 1.02 | v | Churchill | 4.05 | ||||||
| 19/04/09 | Ballyheigue | 1.06 | v | St Senans | 3.12 | ||||||
| 26/04/04 | Ballyheigue | 2.16 | v | Fossa | 1.04 | ||||||
| 03/05/09 | Ballyheigue | 4.10 | v | Castlegregory | 0.02 | ||||||
| 12/05/09 | Ballyheigue | 2.08 | v | Scartaglin | 2.04 | ||||||
| 16/05/09 | Ballyheigue | 3.09 | v | Cordal | 0.03 | ||||||
| 06/06/09 | Ballyheigue | 2.05 | v | St Marys | 5.07 | ||||||
| 07/06/09 | Ballyheigue | 3.07 | v | Currow | 3.05 | ||||||
| Ballyheigue | |||||||||||
|
Under 12 County Hurling League |
|||||||||||
| Date | Result | Result | |||||||||
| 05/06/09 | Ballyheigue | 1.02 | v | Crotta | 5.04 | ||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
|
Semi Final |
|||||||||||
|
Under 12 Lee Strand North Kerry Hurling League Div1 |
|||||||||||
| Date | Result | Result | |||||||||
| 20/03/09 | Ballyheigue | 2.07 | v | Kilmoyley | 1.02 | ||||||
| 27/03/09 | Ballyheigue | 1.04 | v | Causeway | 4.05 | ||||||
| 03/04/09 | Ballyhiegue | 2.05 | v | Lixnaw | 4.10 | ||||||
| Semi Final 17/04/09 | |||||||||||
| 17/0/09 | Ballyhiegue | 2.08 | v | Lixnaw | 3.04 | ||||||
| Final 24/4/09 | |||||||||||
| 22/05/09 | Ballyheigue | 4.13 | v | Causeway | 0.01 | ||||||
|
North Kerry Under 13A Championship |
|||||||||||
| Date | Result | Result | |||||||||
| 02/06/09 | Ballyheigue | 7.07 | v | Causeway | 2.07 | ||||||
| 21/06/09 | Ballyheigue | 6.13 | v | Abbeydorney | 3.01 | ||||||
| 30/06/09 | Ballyheigue | 4.13 | v | Kilmoyley | 0.00 | ||||||
|
15 a side, Each game commencing at 6.30p.m |
|||||||||||
|
Final TBC |
|||||||||||
|
Under 14 County Hurling League div 1 |
|||||||||||
| Date | Result | Result | |||||||||
| 22/03/09 | Ballyheigue | 1.07 | v | Ardfert | 4.10 | ||||||
| 26/04/09 | Ballyheigue | 2.09 | v | Causeway | 5.13 | ||||||
| 02/05/09 | Ballyheigue | Bye | v | Kenmare/Kilgarvan | |||||||
| 09/05/09 | Ballyheigue | 4.13 | v | Ballyduff | 2.06 | ||||||
| 17/05/09 | Ballyheigue | 8.12 | v | Lixnaw | 5.05 | ||||||
| Semi Final TBC | |||||||||||
| 17/05/09 | Ballyheigue | 8.12 | v | Lixnaw | 5.05 | ||||||
| Final 31/05/09 | |||||||||||
| 31/05/09 | Ballyheigue | 0.08 | v | Ardfert | 4.05 | ||||||
|
Under 14 Feile |
|||||||||||
| Date | Result | Result | |||||||||
| 22/03/09 | Ballyheigue | 5.13 | v | Kenmare/Kilgarvan | 0.01 | ||||||
| Semi Final | |||||||||||
| 25/04/09 | Ballyheigue | 1.07 | v | Lixnaw | 3.04 | ||||||
|
North Kerry Under 14A Championship |
|||||||||||
| Date | Result | Result | |||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
|
15 a side, Each game commencing at 6.30p.m |
|||||||||||
|
Final |
|||||||||||
|
Coiste Naomh Breandan - Under 14 Football League |
|||||||||||
| All Games Commence at 4.00pm. First name teams have home venue | |||||||||||
| Date | Result | Result | |||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
| Ardfert | v | ||||||||||
|
Under 14 County Football League Div 3 |
|||||||||||
| All Games Commence at 4.00pm. First name teams have home venue | |||||||||||
| Date | Result | Result | |||||||||
| 28/03/09 | Ballyheigue | 3.13 | v | Churchill | 4.09 | ||||||
| 01/04/09 | Ballyheigue | 8.06 | v | Ballydonoghue | 9.08 | ||||||
| 08/04/09 | Ballyheigue | 6.09 | v | Beaufort | 2.02 | ||||||
| 15/04/09 | Ballyheigue | 6.04 | v | Kenmare | 0.03 | ||||||
| 22/04/09 | Ballyheigue | v | Ballyduff | ||||||||
|
Semi Final |
|||||||||||
| 29/04/09 | Ballyheigue | 3.06 | v | Churchill | 1.14 | ||||||
|
Final |
|||||||||||
|
North Kerry U-14 A Hurling Championship (Hurling) |
|||||||||||
| Date | Result | Result | |||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
|
Games commencing at 6.30pm |
|||||||||||
|
Final |
|||||||||||
|
U-16 County Hurling League Div 1 |
|||||||||||
| Date | Result | Result | |||||||||
| 31/03/09 | Ballyheigue | 3.13 | v | Kilmoyley | 4.13 | ||||||
| 07/04/09 | Ballyheigue | 3.05 | v | Ballyduff | 3.05 | ||||||
| 14/04/09 | Ballyheigue | 1.13 | v | St Brendans | 2.10 | ||||||
| 21/04/09 | Ballyheigue | 2.09 | v | Causeway | 4.13 | ||||||
| 28/04/09 | Ballyheigue | 8.13 | v | Kenmare/Kilgarvan | 0.08 | ||||||
|
Semi Final 07/05/09 |
|||||||||||
| 07/05/09 | Ballyheigue | 0.16 | v | Causeway | 1.06 | ||||||
|
Final 12/05/09 |
|||||||||||
| 12/05/09 | Ballyheigue | 3.10 | v | Kilmoyley | 1.11 | ||||||
|
North Kerry U-16 League |
|||||||||||
| Date | Result | Result | |||||||||
| 25/06/09 | Ballyheigue | 2.08 | v | Causeway | 3.12 | ||||||
| 02/07/09 | Ballyheigue | 3.15 | v | Ballyduff | 3.03 | ||||||
| Ballyheigue | |||||||||||
|
Final |
|||||||||||
| v | |||||||||||
|
Teams 15 a side commencing at 6.30pm |
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
U-16 Football League |
|||||||||||
| Date | Result | Result | |||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
| Ballyheigue | v | ||||||||||
|
Proposed dates for Cosite Na nÓg Chiarraí |
|||||||||||
| U14 | |||||||||||
| U12 | |||||||||||
| U12 Re-grouping | |||||||||||
| U16 | |||||||||||
| U15 Blitz | |||||||||||
| U14 Championship | |||||||||||
|
North Kerry Minor League/Championship |
|||||||||||
| Date | Result | Result | |||||||||
| 12/04/09 | Ballyheigue | 4.15 | v | Abbeydorney | 0.12 | ||||||
| 19/04/09 | Ballyheigue | 3.08 | v | Kilmoyley | 5.15 | ||||||
| 2604/09 | Ballyheigue | 2.07 | v | Causeway | 3.09 | ||||||
|
Final 28th April @ 6.30pm |
|||||||||||
| Credit Union County Minor Hurling League Div.1 | |||||||||||
| Date | Result | Result | |||||||||
| 01/07/09 | Ballyheigue | 2.12 | v | Abbeydorney | 1.08 | ||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||
| Ballyheigue | |||||||||||