| Proposed
Fixtures 2008 fixtures will be added when arranged |
|||||||||||
| Credit Union County Senior Hurling League Div.1 | |||||||||||
| Date | Result | Result | |||||||||
| 30/03/08 | Ballyheigue | v | Ballyduff | Cancelled | |||||||
| 6/04/08 | Ballyheigue | v | Bye | ||||||||
| 13/04/08 | Ballyheigue | 1.13 | v | Abbeydorney | 0.08 | ||||||
| 28/04/08 | Ballyheigue | 3.09 | v | Ballyduff | 1.15 | ||||||
| 04/05/08 | Ballyheigue | 5.11 | v | Lixnaw | 0.09 | ||||||
| 11/05/08 | Ballyheigue | 0.09 | v | St. Brendans | 0.10 | ||||||
| 18/05/08 | Ballyheigue | 2.16 | v | Causeway | 2.10 | ||||||
| 25/05/08 | Ballyheigue | v | Kilgarvan | postponed | |||||||
| 31/05/08 | Ballyheigue | 2.15 | v | Crotta O' Neills | 0.17 | ||||||
| 07/06/08 | Ballyheigue | 2.12 | v | Kilgarvan | 3.08 | ||||||
| 8/06/08 | Ballyheigue | v | Kilmoyley | ||||||||
| 11/07/08 | Ballyheigue | 1.12 | v | Ballyduff | 1.11 | ||||||
| North Kerry Senior Championship | |||||||||||
| Date | Result | Result | |||||||||
| 05/06/08 | Ballyheigue | 1.13 | V | St Brendans | 0.14 | ||||||
|
Credit Union County Senior Hurling League Div.2 |
|||||||||||
| Date | Result | Result | |||||||||
| 23/04/08 | Ballyheigue | 0.11 | v | Causeway | 2.09 | ||||||
| 30/04/08 | Ballyheigue | 4.07 | v | St. Brendans | 2.07 | ||||||
| 7/05/08 | Ballyheigue | 3.11 | v | Kilmoyley | 4.16 | ||||||
| 14/05/08 | Ballyheigue | 2.11 | v | Kenmare | 0.11 | ||||||
| 21/05/08 | Ballyheigue | v | Bye | ||||||||
| 28/05/08 | Ballyheigue | 0.07 | v | Dr. Crokes | 3.09 | ||||||
| 07/06/08 | Ballyheigue | v | Lady's Walk | Ballyheigue
conceeded game |
|||||||
|
Final 11th of June |
|||||||||||
|
North Kerry Intermediate Hurling League |
|||||||||||
| Date | Result | Result | |||||||||
| 09/04/08 | Ballyheigue | 0.08 | v | Ladies Wallk | 2.12 | ||||||
| 16/04/08 | Ballyheigue | 1.09 | v | Lixnaw | 1.05 | ||||||
| 20/04/08 | Ballyheigue | 0.08 | v | St Brendans | 2.07 | ||||||
|
Semi Final 20/4 |
|||||||||||
|
Final 05/05/08 |
|||||||||||
|
North Kerry Under 11A Championship |
|||||||||||
| Date | Result | Result | |||||||||
| 01/08/08 | Ballyheigue | v | Crotta | ||||||||
| 08/08/08 | Ballyheigue | v | Causeway | ||||||||
| 15/08/08 | Ballyheigue | v | lixnaw | ||||||||
| 22/08/08 | Ballyheigue | v | St. Brendans | ||||||||
| 29/08/08 | Ballyheigue | v | Bye | ||||||||
|
15 a side, 25mins each half. Each game commencing at 6.30p.m |
|||||||||||
|
Final 4/09/08 |
|||||||||||
|
Brendan Board - Under 12 Football League |
|||||||||||
| Date | Result | Result | |||||||||
| 14/04/08 | Ballyheigue | 1.16 | v | Causeway | 3.11 | ||||||
| 18/4/08 | Ballyheigue | v | Bye | ||||||||
| 25/04/08 | Ballyheigue | 1.07 | v | Na Gael | 2.15 | ||||||
| 02/05/08 | Ballyheigue | v | St Pats | ||||||||
| 09/05/08 | Ballyheigue | 1.13 | v | Churchill | 6.13 | ||||||
|
Under 12 Football County League |
|||||||||||
| Date | Result | Result | |||||||||
| 21/04/08 | Ballyheigue | 0.03 | v | Listry | 3.17 | ||||||
| 28/04/08 | Ballyheigue | 1.08 | v | Lispole | 2.04 | ||||||
| 04/05/08 | Ballyheigue | 1.03 | v | Beaufort | 5.16 | ||||||
| 11/05/08 | Ballyheigue | 3.09 | v | Annascaul | 5.07 | ||||||
| 18/05/08 | Ballyheigue | 5.14 | v | Cordal | 1.03 | ||||||
| 08/06/08 | Ballyheigue | 1.01 | v | Finuge | 0.08 | ||||||
| 16/06/08 | Ballyheigue | 3.03 | v | Lispole | 7.05 | ||||||
| 21/06/08 | Ballyheigue | 2.05 | v | Scartaglin | 4.12 | ||||||
| 233/06/08 | Ballyheigue | 6.08 | v | Cordal | 6.12 | ||||||
|
Under 12 Hurling League |
|||||||||||
| Date | Result | Result | |||||||||
| 21/03/08 | Ballyheigue | 4.03 | v | Ballyduff | 4.03 | ||||||
| 28/03/08 | Ballyheigue | 0.06 | v | St Brendans | 2.04 | ||||||
| 04/04/08 | Ballyheigue | 0.04 | v | Causeway | 3.04 | ||||||
|
Semi Final |
|||||||||||
| 18/04/08 | Ballyheigue | 4.05 | v | Ballyduff | 3.04 | ||||||
|
Final |
|||||||||||
| 25/04/08 | Ballyheigue | 1.03 | v | Causeway | 1.04 | ||||||
|
Under 12 County Hurling League |
|||||||||||
| Date | Result | Result | |||||||||
| 20/05/08 | Ballyheigue | 3.08 | v | Lixnaw | 1.0 | ||||||
| 23/05/08 | Ballyheigue | 3.07 | v | Causeway | 2.02 | ||||||
| 30/05/08 | Ballyhiegue | 3.06 | v | Kenmare | 5.03 | ||||||
|
North Kerry Under 13A Championship |
|||||||||||
| Date | Result | Result | |||||||||
| 10/06/08 | Ballyheigue | 2.09 | v | Lixnaw | 0.14 | ||||||
| 17/06/08 | Ballyheigue | v | Ballyduff | ||||||||
| 24/06/08 | Ballyheigue | v | St Brendans | ||||||||
|
15 a side, Each game commencing at 6.30p.m |
|||||||||||
|
Final 1/7/08 |
|||||||||||
|
Under 14 Hurling League div 2 |
|||||||||||
| Date | Result | Result | |||||||||
| 03/05/08 | Ballyheigue | 4.14 | v | Abbeydorney | 1.04 | ||||||
| 10/05/08 | Ballyheigue | w/o | v | Laune Rangers | |||||||
| 17/05/08 | Ballyheigue | v | Dingle | Postponed | |||||||
|
North Kerry Under 14A Championship |
|||||||||||
| Date | Result | Result | |||||||||
| 22/07/08 | Ballyheigue | v | Kilmoyley | ||||||||
| 29/07/08 | Ballyheigue | v | Bye | ||||||||
| 5/08/08 | Ballyheigue | v | St Brendans | ||||||||
| 12/08/08 | Ballyheigue | v | Lixnaw | ||||||||
| 19/08/08 | Ballyheigue | v | Causeway | ||||||||
|
15 a side, Each game commencing at 6.30p.m |
|||||||||||
|
Final 26/08/08 |
|||||||||||
|
Coiste Naomh Breandan - Under 14 Football League |
|||||||||||
| All Games Commence at 4.00pm. First name teams have home venue | |||||||||||
| Date | Result | Result | |||||||||
| 15/03/08 | Ballyheigue | v | Bye | ||||||||
| 29/03/08 | Ballyheigue | v | Ardfert | Postponed | |||||||
| 05/04/08 | Ardfert | v | Ballyheigue | ||||||||
|
Under 14 County League Div 4 (football) |
|||||||||||
| All Games Commence at 4.00pm. First name teams have home venue | |||||||||||
| Date | Result | Result | |||||||||
| 22/03/08 | Ballyheigue | 2.06 | v | Finuge | 3.05 | ||||||
| 26/03/08 | Ballyheigue | 5.10 | v | Lispole | 0.04 | ||||||
| 02/04/08 | Ballyheigue | 5.07 | v | Milltown/Castlemaine | 2.04 | ||||||
| 09/04/08 | Ballyheigue | 3.12 | v | Currow | 3.04 | ||||||
| 16/04/08 | Ballyheigue | 0.08 | v | Ballymac | 0.06 | ||||||
|
Semi Finals |
|||||||||||
| 24/04/08 | Ballyhiegue | v | Ballymac | ||||||||
|
Final TBC |
|||||||||||
|
North Kerry U-14 A Hurling Championship (Hurling) |
|||||||||||
| Date | Result | Result | |||||||||
| 22/07/08 | Ballyheigue | v | Kilmoyley | ||||||||
| 29/07/08 | Ballyheigue | v | Bye | ||||||||
| 05/08/08 | Ballyheigue | v | St Brendans | ||||||||
| 12/08/08 | Ballyheigue | v | Lixnaw | ||||||||
| 19/08/08 | Ballyheigue | v | Causeway | ||||||||
|
Games commencing at 6.30pm |
|||||||||||
|
Final 26/08/08 @ 6.30pm |
|||||||||||
|
U-16 County League Div 1 |
|||||||||||
| Date | Result | Result | |||||||||
| 08/04/08 | Ballyheigue | 4.06 | v | Causeway | 4.07 | ||||||
| 15/04/08 | Ballyheigue | 2.17 | v | Kenmare | 0.05 | ||||||
| 22/04/08 | Ballyheigue | 1.10 | v | Kilmoyley | 2.03 | ||||||
| 29/04/08 | Ballyheigue | 1.11 | v | Ballyduff | 3.12 | ||||||
|
Semi Final |
|||||||||||
| 09/05/08 | Ballyheigue | 2.10 | v | Kilmoyley | 1.09 | ||||||
|
Final |
|||||||||||
| 15/05/08 | Ballyheigue | 2.08 | v | Ballyduff | 6.12 | ||||||
|
North Kerry U-16A Championship |
|||||||||||
| Date | Result | Result | |||||||||
| 30/06/08 | Ballyheigue | 3.13 | v | Lixnaw | 1.03 | ||||||
| 07/07/08 | Ballyheigue | 2.08 | v | Kilmoyley | 2.05 | ||||||
| 14/07/08 | Ballyheigue | 5.12 | v | Ballyduff | 9.06 | ||||||
|
Final 21/07/08 6.30pm |
|||||||||||
| 21/07/08 | Ballyheigue | 3.10 | v | Kilmoyley | 2.12 | ||||||
|
Teams 15 a side commencing at 6.30pm |
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
U-16 Football League |
|||||||||||
| Date | Result | Result | |||||||||
| 25/06/08 | Ballyheigue | 4.09 | v | Ballydonoghue | 2.14 | ||||||
| 02/07/08 | Ballyheigue | 3.10 | v | Firies | 1.08 | ||||||
| 09/07/08 | Ballyheigue | v | Cordal/Scart | ||||||||
| 16/07/08 | Ballyheigue | v | Knock/Brosna | ||||||||
| 23/07/08 | Ballyheigue | v | Beaufort | ||||||||
|
Proposed dates for Cosite Na nÓg Chiarraí |
|||||||||||
| U14 | |||||||||||
| Round 1 | 22/3/08 | Round 6 | 23/04/08 | ||||||||
| Round 2 | 26/03/08 | Round 7 | 30/04/08 | ||||||||
| Round 3 | 02/04/08 | Semi Final | 7/05/08 | ||||||||
| Round 4 | 09/04/08 | Final | 14/05/08 | ||||||||
| Round 5 | 16/04/08 | ||||||||||
| U12 | |||||||||||
| Round 1 | wk-end 18-20 Apr | Round 4 | wk-end 9-11 May | ||||||||
| Round 2 | wk-end 25-27 Apr | Round 5 | wk-end 16-18 May | ||||||||
| Round 3 | wk-end 2-4 May | ||||||||||
| U12 Re-grouping | |||||||||||
| Round 1 | wk-end 30-1 Jun | Round 4 | wk-end 20-22 Jun | ||||||||
| Round 2 | wk-end 6-8 Jun | Round 5 | wk-end 27-29 Jun | ||||||||
| Round 3 | wk-end 13-15 Jun | ||||||||||
| U16 | |||||||||||
| Round 1 | 25/06/08 | Round 6 | 30/07/08 | ||||||||
| Round 2 | 02/07/08 | Round 7 | 06/08/08 | ||||||||
| Round 3 | 09/07/08 | Semi Final | 13/08/08 | ||||||||
| Round 4 | 16/07/08 | Final | 20/08/08 | ||||||||
| Round 5 | 23/07/08 | ||||||||||
| U15 Blitz | |||||||||||
| Monday | 05/05/08 | ||||||||||
| U14 Championship | |||||||||||
| Round 1 | 27/08/08 | Semi Finals | 14/09/08 | ||||||||
| Loser Round | 30/08/08 | Final | wk-end 21/09/08 | ||||||||
| Qtr Final | 07/09/08 | ||||||||||
|
Minor League/Championship |
|||||||||||
| Date | Result | Result | |||||||||
| 30/03/08 | Ballyheigue | v | Causeway | ||||||||
| 06/04/08 | Ballyheigue | v | Kilmoyley | ||||||||
| 02/04/08 | Ballyheigue | 2.15 | v | Causeway | 2.07 | ||||||
|
Semi Finals 19/04 |
|||||||||||
|
Final 6/5 |
|||||||||||
| Credit Union County Minor Hurling League Div.1 | |||||||||||
| Date | Result | Result | |||||||||
| 28/06/08 | Ballyheigue | 2.05 | v | Kilmoyley | 3.04 | ||||||
| 6/07/08 | Ballyheigue | v | Ballyduff | ||||||||
| 12/07/08 | Ballyheigue | 3.10 | v | Abbeydorney | 4.11 | ||||||
| 20/07/08 | Ballyheigue | 4.14 | v | Kenmare/Kilgarvan | 2.19 | ||||||
| 25/07/08 | Ballyheigue | v | Causeway | ||||||||